Coverage
Supreme Court judgments in Vakilat
Last updated 27 October 2026
Vakilat holds 47,578 judgments of the Supreme Court of India, decided from 1950 to 16 October 2026, each taken from the Court's own website. This page shows how many it holds for each year, how that compares with the Court's own lists, and what is still missing. High Courts and tribunals are not covered yet.
Year by year
“Listed by the Court” counts the files in the Supreme Court's judgments by date lists. Vakilat also holds judgments from the Court's older judgment archive, so the two counts can differ in either direction. Figures as of 27 October 2026.
| Year | Judgments held | Listed by the Court |
|---|---|---|
| 1950 | 44 | 43 |
| 1951 | 63 | 65 |
| 1952 | 83 | 82 |
| 1953 | 95 | 98 |
| 1954 | 126 | 135 |
| 1955 | 81 | 82 |
| 1956 | 86 | 85 |
| 1957 | 115 | 121 |
| 1958 | 139 | 149 |
| 1959 | 158 | 166 |
| 1960 | 273 | 275 |
| 1961 | 369 | 372 |
| 1962 | 387 | 389 |
| 1963 | 263 | 265 |
| 1964 | 300 | 306 |
| 1965 | 307 | 308 |
| 1966 | 271 | 276 |
| 1967 | 305 | 304 |
| 1968 | 325 | 321 |
| 1969 | 343 | 327 |
| 1970 | 258 | 242 |
| 1971 | 352 | 329 |
| 1972 | 312 | 284 |
| 1973 | 258 | 245 |
| 1974 | 282 | 271 |
| 1975 | 334 | 327 |
| 1976 | 338 | 335 |
| 1977 | 244 | 238 |
| 1978 | 264 | 255 |
| 1979 | 276 | 265 |
| 1980 | 239 | 241 |
| 1981 | 210 | 211 |
| 1982 | 103 | 102 |
| 1983 | 207 | 204 |
| 1984 | 237 | 244 |
| 1985 | 259 | 258 |
| 1986 | 286 | 285 |
| 1987 | 386 | 387 |
| 1988 | 371 | 372 |
| 1989 | 397 | 398 |
| 1990 | 403 | 402 |
| 1991 | 314 | 319 |
| 1992 | 251 | 261 |
| 1993 | 355 | 357 |
| 1994 | 516 | 545 |
| 1995 | 856 | 969 |
| 1996 | 1,676 | 1,613 |
| 1997 | 992 | 962 |
| 1998 | 757 | 682 |
| 1999 | 478 | 660 |
| 2000 | 817 | 745 |
| 2001 | 824 | 772 |
| 2002 | 785 | 743 |
| 2003 | 845 | 883 |
| 2004 | 859 | 961 |
| 2005 | 854 | 814 |
| 2006 | 1,141 | 1,103 |
| 2007 | 1,484 | 1,434 |
| 2008 | 2,701 | 2,666 |
| 2009 | 2,136 | 2,141 |
| 2010 | 1,323 | 1,312 |
| 2011 | 1,222 | 1,227 |
| 2012 | 835 | 825 |
| 2013 | 1,044 | 1,045 |
| 2014 | 873 | 890 |
| 2015 | 918 | 944 |
| 2016 | 1,171 | 1,165 |
| 2017 | 1,115 | 1,138 |
| 2018 | 1,174 | 1,203 |
| 2019 | 1,375 | 1,395 |
| 2020 | 716 | 716 |
| 2021 | 925 | 926 |
| 2022 | 1,324 | 1,327 |
| 2023 | 1,079 | 1,079 |
| 2024 | 1,024 | 1,026 |
| 2025 | 1,437 | 1,438 |
| 2026 | 1,056 | 1,061 |
177 judgments have no decision date in the Court's copy, so they appear in search but in no year above.
Known gaps
- For decisions from 1996 on, the Court lists 1,049 files that Vakilat does not hold yet: 1996 (114), 1997 (73), 1998 (285), 1999 (238), 2000 (9), 2001 (9), 2002 (4), 2003 (87), 2004 (153), 2005 (4), 2010 (1), 2011 (2), 2012 (1), 2013 (10), 2014 (22), 2015 (28), 2016 (2), 2017 (1), 2019 (1), 2026 (5).
- 2 in 2000 and 1 in 2001 could not be read from the Court's copy.
- 539 older judgments are scanned images, read by text recognition, which can misread words. 783 scanned pages gave no text at all.
- The Court's lists were last read on 24 October 2026, and the newest judgment held was decided on 16 October 2026. A judgment from the last few days may not be in Vakilat yet.
- The Court lists nothing for 53 months, almost all of them summer vacations, so those months have no judgments anywhere.
Where the judgments come from
Every judgment comes from the Supreme Court's own website: its judgments by date lists, which run from February 1950, and its older judgment archive. Vakilat keeps the Court's PDF, and every judgment you open links to the Court's copy. No law report or private collection is used.
What this means for your answers
Vakilat checks each citation in an answer against the judgments it holds. For the 11 years it holds in full against the Court's lists (2006, 2007, 2008, 2009, 2018, 2020, 2021, 2022, 2023, 2024, 2025), a citation it cannot find is reported as not found. For other years it tells you it could not check the citation, since the judgment may be one it does not hold yet.
Searching and reading these judgments is free on every plan. Search them at https://app.vakilat.io.